Detailed Breeding info
Sire Benno v. d. Sorge - ID: 871, 1979, 05768/80 (ZDL 414/79), Brun
Dam Vallensbæks Minka - ID: 4824, 1975, 19273/75, Lysskimmel
Litter 1
1984
out of: Sari - ID: 756, 1984, D19087/77, Brun
Offspring
  1. Anva - ID: 1329, 18863/84, Lysskimmel
  2. Arti - ID: 1330, 18861/84, Lysskimmel
  3. Minka - ID: 1331, 18860/84, Lysskimmel
  4. Trunte - ID: 1332, 18862/84, Lysskimmel
Litter 2
1985
out of: Sari - ID: 756, 1985, D19087/77, Brun
Offspring
  1. Ballou - ID: 1430, 20148/85, Lysskimmel
  2. Bjarke - ID: 1431, 20147/85, Lysskimmel
  3. Bjørn - ID: 1432, 20150/85, Lysskimmel
  4. Bølle - ID: 1433, 20149/85, Lysskimmel
Litter 3
1985
out of: Brith - ID: 1003, 1985, 07657/81, Lysskimmel
Offspring
  1. Casper - ID: 1434, 20156/85, Lysskimmel
  2. Ceno - ID: 1435, 20154/85, Lysskimmel
  3. Centa - ID: 1436, 20151/85, Lysskimmel
  4. Chaco - ID: 1437, 20155/85, Lysskimmel
  5. Chang - ID: 1438, 20153/85, Lysskimmel
  6. Cuno - ID: 1439, 20152/85, Lysskimmel
Litter 4
1986
out of: Cora v. Hümmling - ID: 1083, 1986, DK19451/82, Brun
Offspring
  1. Leico - ID: 1563, 28207/85, Lysskimmel
  2. Lisa - ID: 1564, 28209/85, Brun
  3. Lokki - ID: 1565, 28208/85, Brun
Litter 5
1989
out of: Orka Z Luzanskeho Lesa - ID: 1151, 1989, 30448/83 (5349/83 CSSR), Brun
Offspring
  1. Darko - ID: 1805, 10736/89, Brun
  2. Django - ID: 1806, 10735/89, Brun
  3. Dolly - ID: 1807, 10741/89, Brun
  4. Don - ID: 1808, 10737/89, Brun
  5. Donna - ID: 1809, 10739/89, Brun
  6. Dandee - ID: 1810, 10738/89, Brun
  7. Dina - ID: 1811, 10740/89, Lysskimmel
Litter 6
1989
out of: Brith - ID: 1003, 1989, 07657/81, Lysskimmel
Offspring
  1. Daisy - ID: 1826, 15008/89, Mörkskimmel
  2. Demsey - ID: 1827, 15007/89, Mörkskimmel
  3. Dina - ID: 1828, 15006/89, Mörkskimmel
  4. Dino - ID: 1829, 15010/89, Mörkskimmel
  5. Don - ID: 1830, 15009/89, Mörkskimmel
  6. Dixie - ID: 1831, 15005/89, Mörkskimmel
Full Siblings
  1. DKCH Vallensbæks Vick - ID: 4688, (female), 1981, 27543/81, Brun m. hvide aftegninger
  2. Vallensbæks Vicki - ID: 4787, (female), 1981, 27542/81, Brun m. hvide aftegninger
  3. Vallensbæks Vibs - ID: 4831, (female), 1981, 27546/81, Brun m. hvide aftegninger
  4. Vallensbæks Vasco - ID: 4943, (male), 1981, 27550/81, Brun m. hvide aftegninger
  5. Vallensbæks Vik - ID: 4944, (female), 1981, 27547/81, Brun m. hvide aftegninger
  6. Vallensbæks Vinka - ID: 4945, (female), 1981, 27548/81, Brun m. hvide aftegninger
  7. Vallensbæks Vita - ID: 4946, (female), 1981, 27545/81, Brun m. hvide aftegninger
  8. Vallensbæks Vix - ID: 4947, (female), 1981, 27544/81, Brun m. hvide aftegninger
Half-Siblings on Sire's side
  1. Balder - ID: 946, (male), 1980, 36071/80, Brun
  2. Bella - ID: 947, (female), 1980, 36075/80, Brun
  3. Bess - ID: 948, (female), 1980, 36072/80, Brun
  4. Bonni - ID: 949, (female), 1980, 36074/80, Brun
  5. Brit - ID: 950, (female), 1980, 36073/80, Brun
  6. Britta - ID: 951, (female), 1980, 36076/80, Brun
  7. Buller - ID: 952, (male), 1980, 36069/80, Brun
  8. Buster - ID: 953, (male), 1980, 36067/80, Brun
  9. Boy - ID: 954, (male), 1980, 36070/80, Brun
  10. Bølle - ID: 955, (male), 1980, 36068/80, Brun
  11. Skyttekrogens Abba - ID: 956, (female), 1980, 00040/81, Brun
  12. Skyttekrogens Addi - ID: 957, (female), 1980, 00038/81, Brun
  13. Skyttekrogens Ajax - ID: 958, (male), 1980, 00036/81, Brun
  14. Skyttekrogens Alis - ID: 959, (female), 1980, 00042/81, Brun
  15. Skyttekrogens Anja - ID: 960, (female), 1980, 00039/81, Brun
  16. Skyttekrogens Arco - ID: 961, (male), 1980, 00035/81, Brun
  17. Skyttekrogens Assi - ID: 962, (female), 1980, 00041/81, Lysskimmel
  18. Skyttekrogens Ayka - ID: 963, (female), 1980, 00037/81, Brun
  19. Golda - ID: 1086, (female), 1982, 24025/82, Brun
  20. Lasse - ID: 1087, (male), 1982, 24023/82, Brun
  21. Mads - ID: 1088, (male), 1982, 24022/82, Brun
  22. Rex - ID: 1089, (male), 1982, 24024/82, Brun
  23. Rikke - ID: 1090, (female), 1982, 24027/82, Brun
  24. Samson - ID: 1091, (male), 1982, 24021/82, Brun
  25. Stella - ID: 1092, (female), 1982, 24026/82, Brun
  26. Caby - ID: 1104, (female), 1982, 35050/82, Brun
  27. Catja - ID: 1105, (female), 1982, 35052/82, Brun
  28. Cent - ID: 1106, (male), 1982, 35053/82, Brun
  29. Chang - ID: 1107, (male), 1982, 35054/82, Brun
  30. Cheik - ID: 1108, (male), 1982, 35055/82, Brun
  31. Chila - ID: 1109, (female), 1982, 35051/82, Brun
  32. Ciffer - ID: 1110, (female), 1982, 35049/82, Brun
  33. Balder - ID: 1165, (male), 1983, 07671/83, Lysskimmel
  34. Beauty - ID: 1166, (female), 1983, 07667/83, Lysskimmel
  35. Chang - ID: 1167, (male), 1983, 07666/83, Lysskimmel
  36. Djago - ID: 1168, (male), 1983, 07663/83, Lysskimmel
  37. Donna - ID: 1169, (female), 1983, 07672/83, Lysskimmel
  38. Kari - ID: 1170, (male), 1983, 07664/83, Lysskimmel
  39. Magda - ID: 1171, (female), 1983, 07665/83, Lysskimmel
  40. Paw - ID: 1172, (male), 1983, 07670/83, Lysskimmel
  41. Rikoh - ID: 1173, (male), 1983, 07668/83, Lysskimmel
  42. Tikki - ID: 1174, (female), 1983, 07669/83, Lysskimmel
  43. Trine - ID: 1175, (female), 1983, 07662/83, Lysskimmel
  44. Alli - ID: 1188, (female), 1983, 17545/83, Brun
  45. Dolly - ID: 1189, (male), 1983, 17547/83, Brun
  46. Ekko - ID: 1190, (male), 1983, 17549/83, Brun
  47. Ergo - ID: 1191, (male), 1983, 17548/83, Brun
  48. King - ID: 1192, (male), 1983, 17546/83, Brun
  49. Stella - ID: 1193, (female), 1983, 17544/83, Brun
  50. Dakko - ID: 1250, (male), 1983, 39551/83, Brun
  51. Dina - ID: 1251, (female), 1983, 39550/83, Brun
  52. Django - ID: 1252, (male), 1983, 39553/83, Brun
  53. Don - ID: 1253, (male), 1983, 39554/83, Brun
  54. Donjuan - ID: 1254, (male), 1983, 39555/83, Brun
  55. Donna - ID: 1255, (female), 1983, 39549/83, Brun
  56. Dusti - ID: 1256, (male), 1983, 39552/83, Brun
  57. Videbæks Carina - ID: 1602, (female), 1987, 09343/87, Brun
  58. Videbæks Chanel - ID: 1603, (female), 1987, 09341/87, Brun
  59. Videbæks Chianti - ID: 1604, (female), 1987, 09344/87, Brun
  60. Videbæks Chila - ID: 1605, (female), 1987, 09342/87, Brun
  61. Videbæks Cindy - ID: 1606, (female), 1987, 09345/87, Brun
  62. Videbæks Citta - ID: 1607, (female), 1987, 09340/87, Brun
  63. Bjørn - ID: 5025, (male), 1984, 32237/84, Brun
  64. Centa - ID: 5026, (male), 1984, 32234/84, Brun
  65. Chang - ID: 5027, (male), 1984, 32238/84, Brun
  66. Max - ID: 5028, (male), 1984, 32235/84, Brun
  67. Trine - ID: 5029, (female), 1984, 32239/84, Brun
  68. Vanda - ID: 5030, (female), 1984, 32236/84, Brun
Half-Siblings on Dam's side
  1. Vallensbæks Rahnia - ID: 744, (female), 1977, D12359/77, Brun
  2. Vallensbæks Recht - ID: 745, (male), 1977, D12364/77, Brun
  3. Vallensbæks Reino - ID: 746, (male), 1977, D12363/77, Brun
  4. Vallensbæks Ria - ID: 747, (female), 1977, D12361/77, Brun
  5. Vallensbæks Ricki - ID: 748, (female), 1977, D12360/77, Brun
  6. Vallensbæks Rikke - ID: 749, (female), 1977, D12358/77, Brun
  7. Vallensbæks Ringo - ID: 750, (male), 1977, D12362/77, Brun
  8. Vallensbæks Tai - ID: 861, (male), 1979, 25363/79, Lysskimmel
  9. Vallensbæks Taika - ID: 862, (female), 1979, 25360/79, Lysskimmel
  10. Vallensbæks Tanja - ID: 863, (female), 1979, 25357/79, Lysskimmel
  11. Vallensbæks Tara - ID: 864, (female), 1979, 25359/79, Lysskimmel
  12. Vallensbæks Tikki - ID: 865, (female), 1979, 25358/79, Lysskimmel
  13. Vallensbæks Tim - ID: 866, (male), 1979, 25366/79, Lysskimmel
  14. Vallensbæks Timur - ID: 867, (male), 1979, 25364/79, Lysskimmel
  15. Vallensbæks Tingo - ID: 868, (male), 1979, 25365/79, Lysskimmel
  16. Vallensbæks Tjango - ID: 869, (male), 1979, 25362/79, Lysskimmel
  17. Vallensbæks Tobias - ID: 870, (male), 1979, 25361/79, Lysskimmel