Detailed Breeding info
Sire Moritz v. Sämmenhof - ID: 678, 1976, ZDL445/76, Brun
Dam Wicky v. Kettenluss - ID: 685, 1976, ÖHZB2893, Mörkskimmel
Litter 1
1983
out of: Vallensbæks Tanja - ID: 863, 1983, 25357/79, Lysskimmel
Offspring
  1. Alex - ID: 1206, 20289/83, Lysskimmel
  2. Chico - ID: 1207, 20295/83, Mörkskimmel
  3. Nico - ID: 1208, 20292/83, Mörkskimmel
  4. Pacha - ID: 1209, 20294/83, Lysskimmel
  5. Rikki - ID: 1210, 20290/83, Lysskimmel
  6. Saki - ID: 1211, 20291/83, Lysskimmel
  7. Tika - ID: 1212, 20293/83, Mörkskimmel
Litter 2
1983
out of: Bonni - ID: 949, 1983, 36074/80, Brun
Offspring
  1. Action - ID: 1218, 26177/83, Brun
  2. Aikkio - ID: 1219, 26180/83, Lysskimmel
  3. Alf - ID: 1220, 26176/83, Mörkskimmel
  4. Alfa - ID: 1221, 26182/83, Lysskimmel
  5. Alma - ID: 1222, 26181/83, Lysskimmel
  6. Ami - ID: 1223, 26184/83, Brun
  7. Andra - ID: 1224, 26185/83, Mörkskimmel
  8. Arko - ID: 1225, 26178/83, Lysskimmel
  9. Artus - ID: 1226, 26179/83, Lysskimmel
  10. Atempo - ID: 1227, 26183/83, Lysskimmel
Litter 3
1985
out of: Alice - ID: 1161, 1985, 04752/83, Brun
Offspring
  1. Tanja - ID: 1424, 20769/85, Brun
  2. Tasso - ID: 1425, 20772/85, Brun
  3. Tess - ID: 1426, 20770/85, Brun
  4. Tessan - ID: 1427, 20771/85, Brun
  5. Tjekko - ID: 1428, 20773/85, Brun
  6. Tukka - ID: 1429, 20774/85, Brun
Litter 4
1986
out of: Centa - ID: 1196, 1986, 26838/83, Brun
Offspring
  1. Aik - ID: 1517, 05213/86, Brun
  2. Ajax - ID: 1518, 05212/86, Brun
  3. DKCH INTCH Andros - ID: 1519, 05210/86, Mörkskimmel
  4. Anja - ID: 1520, 05215/86, Brun
  5. Arki - ID: 1521, 05211/86, Mörkskimmel
  6. Assi - ID: 1522, 05214/86, Brun
Litter 5
1986
out of: Vallensbæks Vicki - ID: 4787, 1986, 27542/81, Brun m. hvide aftegninger
Offspring
  1. Videbæks Bel - ID: 1523, 07113/86, Brun
  2. Videbæks Ben - ID: 1524, 07117/86, Brun
  3. Videbæks Bjarke - ID: 1525, 07116/86, Brun
  4. Videbæks Bob - ID: 1526, 07118/86, Brun
  5. Videbæks Bonni - ID: 1527, 07112/86, Mörkskimmel
  6. Videbæks Brit - ID: 1528, 07114/86, Mörkskimmel
  7. Videbæks Bådsmand - ID: 1529, 07115/86, Mörkskimmel
Litter 6
1987
out of: Orka Z Luzanskeho Lesa - ID: 1151, 1987, 30448/83 (5349/83 CSSR), Brun
Offspring
  1. Camilla - ID: 1577, 02527/87, Brun
  2. Cati - ID: 1578, 02529/87, Brun
  3. Cello - ID: 1579, 02526/87, Brun
  4. Charli - ID: 1580, 02525/87, Brun
  5. Ciffer - ID: 1581, 02531/87, Brun
  6. Cleo - ID: 1582, 02528/87, Brun
  7. Cari - ID: 5412, 02530/87, Brun
Litter 7
1988
out of: Hera v. Kettenluss - ID: 1333, 1988, 07265/85, Lysskimmel
Offspring
  1. Sally - ID: 1746, 24523/88, Lysskimmel
  2. Sam - ID: 1747, 24520/88, Mörkskimmel
  3. Samson - ID: 1748, 24517/88, Lysskimmel
  4. Sascha - ID: 1749, 24521/88, Lysskimmel
  5. Sebastian - ID: 1750, 24516/88, Lysskimmel
  6. Sille - ID: 1751, 24522/88, Lysskimmel
  7. Steffi - ID: 1752, 24524/88, Lysskimmel
  8. Sune - ID: 1753, 24518/88, Lysskimmel
  9. Sylvester - ID: 1754, 24519/88, Lysskimmel
Litter 8
1989
out of: Centa - ID: 1196, 1989, 26838/83, Brun
Offspring
  1. Vibs - ID: 1798, 10304/89, Mörkskimmel
  2. Vick - ID: 1799, 10303/89, Mörkskimmel
  3. Vik - ID: 1800, 10305/89, Brun
  4. Vix - ID: 1801, 10306/89, Brun
  5. Vicki - ID: 1802, 10302/89, Mörkskimmel
  6. Vigan - ID: 1803, 10307/89, Mörkskimmel
  7. Vinka - ID: 1804, 10308/89, Brun
Litter 9
1990
out of: Centa - ID: 1196, 1990, 26838/83, Brun
Offspring
  1. Ceno - ID: 1897, 04166/90, Brun
  2. Cent - ID: 1898, 04163/90, Lysskimmel
  3. Chaco - ID: 1899, 04164/90, Lysskimmel
  4. Cila - ID: 1900, 04168/90, Lysskimmel
  5. Cita - ID: 1901, 04167/90, Lysskimmel
  6. Cuno - ID: 1902, 04165/90, Lysskimmel
Litter 10
1990
out of: Hera v. Kettenluss - ID: 1333, 1990, 07265/85, Lysskimmel
Offspring
  1. Tascha - ID: 1912, 08936/90, Lysskimmel
  2. Teddy - ID: 1913, 08943/90, Lysskimmel
  3. Tesse - ID: 1914, 08938/90, Lysskimmel
  4. Tiffie - ID: 1915, 08937/90, Lysskimmel
  5. Timmie - ID: 1916, 08940/90, Lysskimmel
  6. Totte - ID: 1917, 08939/90, Lysskimmel
  7. Tristan - ID: 1918, 08941/90, Lysskimmel
  8. Tulle - ID: 1919, 08942/90, Lysskimmel
Full Siblings
  1. Artus v. Kleindarkehmen - ID: 934, (male), 1980, 03988/81 (ZDL195/80), Mörkskimmel
  2. Asta v. Kleindarkehmen - ID: 935, (female), 1980, 04099/81, Brun
Half-Siblings on Sire's side
  1. Cäsar v. Bruckhof - ID: 812, (male), 1978, ZDL514/78, Brun
  2. Astra v. Pürschwald - ID: 840, (female), 1979, ZDL66/79,
  3. Edda v. Jurawald - ID: 1144, (female), 1983, ZDL170/83, Brun
Half-Siblings on Dam's side