Detailed Breeding info
Sire Hecht v. Wulfshagen - ID: 12300, 1972, 23562/72 (ZDL153/72),
Dam Vallensbæks Manja - ID: 4692, 1975, 19269/75,
Litter 1
1984
by: DKCH Vallensbæks Vigan - ID: 4701, 1984, 27549/81, Lysskimmel
Offspring
  1. Anva - ID: 1329, 18863/84, Lysskimmel
  2. Arti - ID: 1330, 18861/84, Lysskimmel
  3. Minka - ID: 1331, 18860/84, Lysskimmel
  4. Trunte - ID: 1332, 18862/84, Lysskimmel
Litter 2
1985
by: DKCH Vallensbæks Vigan - ID: 4701, 1985, 27549/81, Lysskimmel
Offspring
  1. Ballou - ID: 1430, 20148/85, Lysskimmel
  2. Bjarke - ID: 1431, 20147/85, Lysskimmel
  3. Bjørn - ID: 1432, 20150/85, Lysskimmel
  4. Bølle - ID: 1433, 20149/85, Lysskimmel
Full Siblings
  1. Anja - ID: 751, (female), 1977, D19091/77, Brun
  2. Bondo - ID: 752, (male), 1977, D19089/77, Lysskimmel
  3. Fleur - ID: 753, (female), 1977, D19088/77, Brun
  4. Lucas - ID: 754, (male), 1977, D19090/77, Brun
  5. Rolf - ID: 755, (male), 1977, D19092/77, Lysskimmel
Half-Siblings on Sire's side
  1. Vallensbæks Eiko - ID: 541, (male), 1973, D10361/73, Brun
  2. Vallensbæks Loke - ID: 542, (male), 1973, D10360/73, Brun
  3. Vallensbæks Tina - ID: 543, (female), 1973, D10362/73, Brun
  4. Arrahts - ID: 544, (male), 1973, D12691/73, Lysskimmel
  5. Bonny - ID: 545, (female), 1973, D11623/73, Mörkskimmel
  6. Pløk - ID: 546, (male), 1973, D11622/73, Lysskimmel
  7. Richo - ID: 547, (male), 1973, D11621/73, Mörkskimmel
  8. Adi - ID: 548, (female), 1973, D24078/73, Brun
  9. Alf - ID: 549, (male), 1973, D24081/73, Brun
  10. Alk - ID: 550, (male), 1973, D24083/73, Brun
  11. An - ID: 551, (female), 1973, D24077/73, Brun
  12. Andy - ID: 552, (male), 1973, D24084/73, Lysskimmel
  13. Ani - ID: 553, (female), 1973, D24076/73, Brun
  14. Anja - ID: 554, (female), 1973, D24079/73, Brun
  15. Anjou - ID: 555, (male), 1973, D24080/73, Brun
  16. Arno - ID: 556, (male), 1973, D24082/73, Brun
  17. Vallensbæks Kanja - ID: 557, (female), 1973, D04365/74, Brun
  18. Vallensbæks Kari - ID: 558, (female), 1973, D04366/74, Brun
  19. Vallensbæks Karina - ID: 559, (female), 1973, D04364/74, Brun
  20. Vallensbæks Katja - ID: 560, (female), 1973, D04363/74, Brun
  21. Vallensbæks Kimmi - ID: 561, (male), 1973, D04369/74, Brun
  22. Vallensbæks Kip - ID: 562, (male), 1973, D04367/74, Brun
  23. Vallensbæks Klif - ID: 563, (male), 1973, D04368/74, Brun
  24. Vallensbæks Laika - ID: 593, (female), 1974, D23316/74, Brun
  25. Vallensbæks Lau - ID: 594, (male), 1974, D23312/74, Brun
  26. Vallensbæks Lena - ID: 595, (female), 1974, D23317/74, Brun
  27. Vallensbæks Lina - ID: 596, (female), 1974, D23314/74, Brun
  28. Vallensbæks Linka - ID: 597, (female), 1974, D23315/74, Brun
  29. Vallensbæks Lola - ID: 598, (female), 1974, D23313/74, Brun
  30. Vallensbæks Lut - ID: 599, (female), 1974, D23318/74,
  31. Bella - ID: 600, (female), 1974, D31936/74, Brun
  32. Belle - ID: 601, (female), 1974, D31935/74, Brun
  33. Bjørn - ID: 602, (male), 1974, D31940/74, Brun
  34. Bo - ID: 603, (male), 1974, D31939/74, Brun
  35. Bob - ID: 604, (male), 1974, D31938/74, Brun
  36. Bonni - ID: 605, (female), 1974, D31937/74, Brun
  37. Bruno - ID: 606, (male), 1974, D31934/74, Brun
  38. Bloch - ID: 607, (male), 1974, D32649/74, Brun
  39. Trille - ID: 608, (female), 1974, D32650/74, Brun
  40. Vallensbæks Nancy - ID: 633, (female), 1975, D20743/75, Brun
  41. Vallensbæks Nangoy - ID: 634, (female), 1975, D20740/75, Brun
  42. Vallensbæks Nette - ID: 635, (female), 1975, D20741/75, Brun
  43. Vallensbæks Ning - ID: 636, (female), 1975, D20742/75, Brun
  44. Vallensbæks Nita - ID: 637, (female), 1975, D20744/75, Brun
  45. Vallensbæks Rahnia - ID: 744, (female), 1977, D12359/77, Brun
  46. Vallensbæks Recht - ID: 745, (male), 1977, D12364/77, Brun
  47. Vallensbæks Reino - ID: 746, (male), 1977, D12363/77, Brun
  48. Vallensbæks Ria - ID: 747, (female), 1977, D12361/77, Brun
  49. Vallensbæks Ricki - ID: 748, (female), 1977, D12360/77, Brun
  50. Vallensbæks Rikke - ID: 749, (female), 1977, D12358/77, Brun
  51. Vallensbæks Ringo - ID: 750, (male), 1977, D12362/77, Brun
Half-Siblings on Dam's side