Detailed Breeding info
Sire Flott v. Rüdenhay - ID: 4771, 1974, 30337/74, Mörkskimmel
Dam Petra v. Lönsstein - ID: 564, 1974, 05182/74 (ZDL310/73), Lysskimmel
Litter 1
1977
by: Hecht v. Wulfshagen - ID: 12300, 1977, 23562/72 (ZDL153/72),
Offspring
  1. Vallensbæks Rahnia - ID: 744, D12359/77, Brun
  2. Vallensbæks Recht - ID: 745, D12364/77, Brun
  3. Vallensbæks Reino - ID: 746, D12363/77, Brun
  4. Vallensbæks Ria - ID: 747, D12361/77, Brun
  5. Vallensbæks Ricki - ID: 748, D12360/77, Brun
  6. Vallensbæks Rikke - ID: 749, D12358/77, Brun
  7. Vallensbæks Ringo - ID: 750, D12362/77, Brun
Litter 2
1979
by: Flott v. Rüdenhay - ID: 4771, 1979, 30337/74, Mörkskimmel
Offspring
  1. Vallensbæks Tai - ID: 861, 25363/79, Lysskimmel
  2. Vallensbæks Taika - ID: 862, 25360/79, Lysskimmel
  3. Vallensbæks Tanja - ID: 863, 25357/79, Lysskimmel
  4. Vallensbæks Tara - ID: 864, 25359/79, Lysskimmel
  5. Vallensbæks Tikki - ID: 865, 25358/79, Lysskimmel
  6. Vallensbæks Tim - ID: 866, 25366/79, Lysskimmel
  7. Vallensbæks Timur - ID: 867, 25364/79, Lysskimmel
  8. Vallensbæks Tingo - ID: 868, 25365/79, Lysskimmel
  9. Vallensbæks Tjango - ID: 869, 25362/79, Lysskimmel
  10. Vallensbæks Tobias - ID: 870, 25361/79, Lysskimmel
Litter 3
1981
by: Benno v. d. Sorge - ID: 871, 1981, 05768/80 (ZDL 414/79), Brun
Offspring
  1. DKCH Vallensbæks Vick - ID: 4688, 27543/81, Brun m. hvide aftegninger
  2. DKCH Vallensbæks Vigan - ID: 4701, 27549/81, Lysskimmel
  3. Vallensbæks Vicki - ID: 4787, 27542/81, Brun m. hvide aftegninger
  4. Vallensbæks Vibs - ID: 4831, 27546/81, Brun m. hvide aftegninger
  5. Vallensbæks Vasco - ID: 4943, 27550/81, Brun m. hvide aftegninger
  6. Vallensbæks Vik - ID: 4944, 27547/81, Brun m. hvide aftegninger
  7. Vallensbæks Vinka - ID: 4945, 27548/81, Brun m. hvide aftegninger
  8. Vallensbæks Vita - ID: 4946, 27545/81, Brun m. hvide aftegninger
  9. Vallensbæks Vix - ID: 4947, 27544/81, Brun m. hvide aftegninger
Full Siblings
  1. Vallensbæks Manja - ID: 4692, (female), 1975, 19269/75,
Half-Siblings on Sire's side
  1. Vallensbæks Oliver - ID: 692, (male), 1976, 12131/76, Brun
  2. Vallensbæks Opocco - ID: 693, (male), 1976, 12130/76, Brun
  3. Vallensbæks Orbit - ID: 694, (female), 1976, 12134/76, Brun
  4. Vallensbæks Orf - ID: 695, (male), 1976, 12132/76, Lysskimmel
  5. Vallensbæks Otello - ID: 696, (male), 1976, 12133/76, Mörkskimmel
  6. Skovbos Bianca - ID: 738, (female), 1977, 16861/77, Brun
  7. Skovbos Chicco - ID: 739, (male), 1977, 16864/77, Brun
  8. Skovbos Dobey - ID: 740, (female), 1977, 16862/77, Brun
  9. Skovbos Katja - ID: 741, (female), 1977, 16863/77, Brun
  10. Skovbos Micky - ID: 742, (male), 1977, 16860/77, Brun
  11. Skovbos Plet - ID: 743, (male), 1977, 16865/77, Brun
  12. Djiki - ID: 757, (female), 1977, 17287/77, Brun
  13. Katja - ID: 758, (female), 1977, 17292/77, Brun
  14. Miggi - ID: 759, (female), 1977, 17290/77, Brun
  15. Minka - ID: 760, (female), 1977, 17289/77, Brun
  16. Paw - ID: 761, (male), 1977, 17288/77, Brun
  17. Plet - ID: 762, (male), 1977, 17286/77, Brun
  18. Rikke - ID: 763, (female), 1977, 17291/77, Brun
  19. Andy - ID: 803, (male), 1978, 24047/78, Lysskimmel
  20. Bento - ID: 804, (male), 1978, 24049/78, Brun
  21. Jannie - ID: 805, (female), 1978, 24042/78, Brun
  22. Jena - ID: 806, (female), 1978, 24046/78, Lysskimmel
  23. Niki - ID: 807, (female), 1978, 24045/78, Brun
  24. Pjevs - ID: 808, (male), 1978, 24048/78, Lysskimmel
  25. Sheela - ID: 809, (female), 1978, 24041/78, Brun
  26. Silla - ID: 810, (female), 1978, 24044/78, Brun
  27. Tanja - ID: 811, (female), 1978, 24043/78, Brun
  28. Arras - ID: 813, (male), 1978, 28892/78, Brun
  29. Don - ID: 814, (male), 1978, 28891/78, Brun
  30. Nica - ID: 815, (female), 1978, 28896/78, Brun
  31. Nick - ID: 816, (male), 1978, 28893/78, Brun
  32. Tina - ID: 817, (female), 1978, 28897/78, Brun
  33. Zako - ID: 818, (male), 1978, 28894/78, Brun
  34. Zent - ID: 819, (male), 1978, 28895/78, Brun
  35. Dino - ID: 820, (male), 1978, 05455/79, Lysskimmel
  36. Josefine - ID: 821, (female), 1978, 05456/79, Lysskimmel
  37. Sus - ID: 822, (female), 1978, 05457/79, Lysskimmel
  38. Freltofts Akita - ID: 823, (female), 1978, 12718/79, Brun
  39. Freltofts Alfonzie - ID: 824, (male), 1978, 12719/79, Lysskimmel
  40. Freltofts Anja - ID: 825, (female), 1978, 12713/79, Brun
  41. Freltofts Arex - ID: 826, (male), 1978, 12716/79, Lysskimmel
  42. Freltofts Aslak - ID: 827, (male), 1978, 12715/79, Brun
  43. Freltofts Assi - ID: 828, (male), 1978, 12717/79, Brun
  44. Freltofts Assia - ID: 829, (female), 1978, 12714/79, Brun
  45. Vallensbæks Tai - ID: 861, (male), 1979, 25363/79, Lysskimmel
  46. Vallensbæks Taika - ID: 862, (female), 1979, 25360/79, Lysskimmel
  47. Vallensbæks Tanja - ID: 863, (female), 1979, 25357/79, Lysskimmel
  48. Vallensbæks Tara - ID: 864, (female), 1979, 25359/79, Lysskimmel
  49. Vallensbæks Tikki - ID: 865, (female), 1979, 25358/79, Lysskimmel
  50. Vallensbæks Tim - ID: 866, (male), 1979, 25366/79, Lysskimmel
  51. Vallensbæks Timur - ID: 867, (male), 1979, 25364/79, Lysskimmel
  52. Vallensbæks Tingo - ID: 868, (male), 1979, 25365/79, Lysskimmel
  53. Vallensbæks Tjango - ID: 869, (male), 1979, 25362/79, Lysskimmel
  54. Vallensbæks Tobias - ID: 870, (male), 1979, 25361/79, Lysskimmel
Half-Siblings on Dam's side