Detailed Breeding info
Sire Dennis De Wynen - ID: 4732, 1988, 08657/90, Brun
Dam Uglemosen's Cessy - ID: 1952, 1990, D17047/90,
Litter 1
1998
by: Bølle - ID: 2332, 1998, 16415/94, Brun
Offspring
  1. Balder (Zimba) - ID: 2865, 07520/98, Mörkskimmel
  2. Bine - ID: 2866, 07522/98, Brun m. hvide aftegninger
  3. Dana - ID: 2867, 07521/98, Brun
  4. Dundee - ID: 2868, 07518/98, Brun
  5. Rollo - ID: 2869, 07519/98, Brun
Litter 2
2000
by: Bølle - ID: 2332, 2000, 16415/94, Brun
Offspring
  1. Ballou - ID: 3435, 14296/2000, Brun
  2. Bjørn - ID: 3436, 14295/2000, Brun
  3. Bonnie - ID: 3437, 14298/2000, Brun
  4. Bruno - ID: 3438, 14294/2000, Brun
  5. Dina - ID: 3439, 14300/2000, Brun
  6. Donna - ID: 3440, 14299/2000, Brun
  7. Keiser - ID: 3441, 14292/2000, Brun
  8. Kejser - ID: 3442, 14297/2000, Brun m. hvide aftegninger
  9. Rass - ID: 3443, 14293/2000, Brun
Full Siblings
  1. Uglemosen's Dans - ID: 2170, (male), 1992, 21718/92, Brun
  2. Uglemosen's Daysi - ID: 2171, (female), 1992, 21716/92, Brun
  3. Uglemosen's Dennis - ID: 2172, (male), 1992, 21720/92, Mörkskimmel
  4. Uglemosen's Diana - ID: 2173, (female), 1992, 21714/92, Brun
  5. Uglemosen's Dundee - ID: 2174, (male), 1992, 21719/92, Brun
  6. Uglemosen's Dune - ID: 2175, (male), 1992, 21721/92, Mörkskimmel
  7. Uglemosen's Dixi - ID: 2177, (male), 1992, 21717/92, Brun
Half-Siblings on Sire's side
  1. Daika - ID: 2033, (female), 1991, 13928/91, Mörkskimmel
  2. Dax - ID: 2034, (male), 1991, 13926/91, Mörkskimmel
  3. Dibah - ID: 2035, (female), 1991, 13927/91, Brun
  4. Dino - ID: 2036, (male), 1991, 13923/91, Mörkskimmel
  5. Dirko - ID: 2037, (male), 1991, 13925/91, Mörkskimmel
  6. Donn - ID: 2038, (male), 1991, 13922/91, Mörkskimmel
  7. Duke - ID: 2039, (male), 1991, 13921/91, Mörkskimmel
  8. Dux - ID: 2040, (male), 1991, 13924/91, Mörkskimmel
  9. Amanda - ID: 2066, (female), 1991, 19454/91, Lysskimmel
  10. Anton - ID: 2067, (male), 1991, 19455/91, Lysskimmel
  11. Ask - ID: 2068, (male), 1991, 19456/91, Lysskimmel
  12. Asta - ID: 2069, (female), 1991, 19453/91, Brun
  13. Nordmosens Falco - ID: 2110, (male), 1992, 11886/92, Brun
  14. Nordmosens Fango - ID: 2111, (male), 1992, 11881/92, Brun
  15. Nordmosens Fanni - ID: 2112, (female), 1992, 11883/92, Brun
  16. Nordmosens Fie - ID: 2113, (female), 1992, 11887/92, Mörkskimmel
  17. Nordmosens Figge - ID: 2114, (male), 1992, 11884/92, Brun
  18. Nordmosens Flick - ID: 2115, (male), 1992, 11889/92, Brun
  19. Nordmosens Fonzy - ID: 2116, (male), 1992, 11885/92, Brun
  20. Nordmosens Frei - ID: 2117, (male), 1992, 11882/92, Mörkskimmel
  21. Nordmosens Frigg - ID: 2118, (male), 1992, 11888/92, Brun
  22. Balko - ID: 2157, (male), 1992, 14330/92, Mörkskimmel
  23. Bina - ID: 2158, (female), 1992, 14335/92, Mörkskimmel
  24. Birke - ID: 2159, (female), 1992, 14331/92, Brun
  25. Bitten - ID: 2160, (female), 1992, 14333/92, Mörkskimmel
  26. Bjørk - ID: 2161, (male), 1992, 14329/92, Brun
  27. Balder - ID: 2162, (male), 1992, 14328/92, Brun
  28. Bibi - ID: 2163, (female), 1992, 14332/92, Brun
  29. Bine - ID: 2164, (female), 1992, 14334/92, Mörkskimmel
  30. Xenia - ID: 2165, (female), 1992, 14336/92, Mörkskimmel
Half-Siblings on Dam's side
  1. Uglemosen's Edda - ID: 2211, (female), 1993, 15340/93, Mörkskimmel
  2. Uglemosen's Edna - ID: 2212, (female), 1993, 15341/93, Mörkskimmel
  3. Uglemosen's Eika - ID: 2213, (female), 1993, 15339/93, Mörkskimmel
  4. Uglemosen's Elfi - ID: 2214, (female), 1993, 15342/93, Mörkskimmel
  5. Uglemosen's Esta - ID: 2215, (female), 1993, 15343/93, Mörkskimmel
  6. Uglemosen's Ecko - ID: 2216, (male), 1993, 15338/93, Mörkskimmel
  7. Uglemosen's G-Sif - ID: 2346, (female), 1994, 19753/94, Mörkskimmel
  8. Uglemosen's Gero - ID: 2347, (male), 1994, 19749/94, Mörkskimmel
  9. Uglemosen's Gerry - ID: 2348, (male), 1994, 19747/94, Mörkskimmel
  10. Uglemosen's Gila - ID: 2349, (female), 1994, 19754/94, Mörkskimmel
  11. Uglemosen's Gilo - ID: 2350, (male), 1994, 19750/94, Mörkskimmel
  12. Uglemosen's Gina - ID: 2351, (female), 1994, 19756/94, Mörkskimmel
  13. Uglemosen's Gisa - ID: 2352, (female), 1994, 19755/94, Mörkskimmel
  14. Uglemosen's Graf - ID: 2353, (male), 1994, 19751/94, Mörkskimmel
  15. Uglemosen's Greif - ID: 2354, (male), 1994, 19746/94, Mörkskimmel
  16. Uglemosen's Grey - ID: 2355, (male), 1994, 19752/94, Mörkskimmel
  17. Uglemosen's Groll - ID: 2356, (male), 1994, 19748/94, Mörkskimmel