Detailed Breeding info
Sire DKCH INTCH Andros VV89 91 KBHV89 DEKISG91 NORDV96 - ID: 1519, 1986, 05210/86, Mörkskimmel
Dam Hera v. Kettenluss - ID: 1333, 1984, 07265/85, Lysskimmel
Full Siblings
  1. Rasmus - ID: 2081, (male), 1991, 25912/91, Lysskimmel
  2. Rena - ID: 2082, (female), 1991, 25910/91, Lysskimmel
  3. Rie - ID: 2083, (female), 1991, 25908/91, Lysskimmel
  4. Rocky - ID: 2084, (male), 1991, 25914/91, Lysskimmel
  5. Rolf - ID: 2085, (male), 1991, 25913/91, Lysskimmel
  6. Ronja - ID: 2086, (female), 1991, 25907/91, Lysskimmel
  7. Rune - ID: 2087, (male), 1991, 25911/91, Lysskimmel
  8. Ruska - ID: 2088, (female), 1991, 25909/91, Lysskimmel
  9. Rikke - ID: 2089, (female), 1991, 25906/91, Lysskimmel
Half-Siblings on Sire's side
  1. Andros - ID: 2014, (male), 1991, 10602/91, Lysskimmel
  2. Anja - ID: 2015, (female), 1991, 10597/91, Mörkskimmel
  3. Bob - ID: 2016, (male), 1991, 10604/91, Brun
  4. Kasper - ID: 2017, (male), 1991, 10601/91, Lysskimmel
  5. Perle - ID: 2018, (female), 1991, 10599/91, Brun
  6. Sandra - ID: 2019, (female), 1991, 10598/91, Brun
  7. Vax - ID: 2020, (male), 1991, 10603/91, Brun
  8. Sussie - ID: 2021, (female), 1991, 10600/91, Brun
  9. Mizar - ID: 2055, (female), 1991, 16087/91, Mörkskimmel
  10. Cetus - ID: 2075, (male), 1991, 16084/91, Lysskimmel
  11. Lepus - ID: 2076, (male), 1991, 16081/91, Lysskimmel
  12. Maia - ID: 2077, (female), 1991, 16086/91, Lysskimmel
  13. Mira - ID: 2078, (female), 1991, 16085/91, Mörkskimmel
  14. Sirius - ID: 2079, (male), 1991, 16082/91, Mörkskimmel
  15. Taurus - ID: 2080, (male), 1991, 16083/91, Lysskimmel
  16. Ilja Z Athenas - ID: 2101, (female), 1992, S60859/92,
  17. Shack - ID: 2143, (male), 1992, 11033/92, Mörkskimmel
  18. Shanon - ID: 2144, (female), 1992, 11034/92, Lysskimmel
  19. Shera - ID: 2145, (female), 1992, 11036/92, Lysskimmel
  20. Shiba - ID: 2146, (female), 1992, 11035/92, Lysskimmel
  21. Shuft - ID: 2147, (male), 1992, 11032/92, Mörkskimmel
  22. Aya - ID: 2379, (female), 1994, 21996/94, Brun m. hvide aftegninger
  23. Bobby - ID: 2380, (male), 1994, 22001/94, Brun m. hvide aftegninger
  24. Lady - ID: 2381, (female), 1994, 21997/94, Brun m. hvide aftegninger
  25. Montie - ID: 2382, (male), 1994, 22000/94, Brun m. hvide aftegninger
  26. Rex - ID: 2383, (male), 1994, 21999/94, Brun
  27. Sammy - ID: 2384, (male), 1994, 21998/94, Brun m. hvide aftegninger
  28. Sophie - ID: 2385, (female), 1994, 21995/94, Brun m. hvide aftegninger
  29. Tikka - ID: 2386, (female), 1994, 21994/94, Brun m. hvide aftegninger
  30. Assendrups Acita - ID: 2397, (female), 1994, 24680/94, Brun
  31. Assendrups Ajax - ID: 2398, (male), 1994, 24678/94, Brun
  32. Assendrups Alex - ID: 2399, (male), 1994, 24683/94, Lysskimmel
  33. Assendrups Alf - ID: 2400, (male), 1994, 24682/94, Brun m. hvide aftegninger
  34. Assendrups Amy - ID: 2401, (female), 1994, 24684/94, Lysskimmel
  35. Assendrups Anton - ID: 2402, (male), 1994, 24679/94, Brun
  36. Assendrups Arthur - ID: 2403, (male), 1994, 24681/94, Lysskimmel
  37. Assendrups Asta - ID: 2404, (female), 1994, 24685/94, Lysskimmel
  38. Schackarnas Chivas-Regal - ID: 2417, (male), 1995, S33928/95,
  39. Schackarnas Queen-Anne - ID: 2418, (female), 1995, S33925/95,
  40. Adriana - ID: 2431, (male), 1995, 09403/95, Brun
  41. Alfa - ID: 2432, (male), 1995, 09402/95, Mörkskimmel
  42. Alika - ID: 2433, (female), 1995, 09404/95, Brun
  43. Alinda - ID: 2434, (female), 1995, 09406/95, Lysskimmel
  44. Andros - ID: 2435, (male), 1995, 09399/95, Brun
  45. Ango - ID: 2436, (male), 1995, 09401/95, Mörkskimmel
  46. Anita - ID: 2437, (female), 1995, 09405/95, Mörkskimmel
  47. Ariel - ID: 2438, (male), 1995, 09400/95, Lysskimmel
  48. Bonnie - ID: 2458, (female), 1995, 12237/95, Brun
  49. Chico - ID: 2459, (male), 1995, 12241/95, Mörkskimmel
  50. Djarko - ID: 2460, (male), 1995, 12242/95, Mörkskimmel
  51. Donna - ID: 2461, (female), 1995, 12239/95, Brun
  52. Ego - ID: 2462, (female), 1995, 12243/95, Brun
  53. Freja - ID: 2463, (female), 1995, 12238/95, Brun
  54. Gun - ID: 2464, (male), 1995, 12244/95, Brun
  55. Marcia - ID: 2465, (female), 1995, 12240/95, Mörkskimmel
  56. Tikka - ID: 2466, (female), 1995, 12236/95, Mörkskimmel
  57. Royal-Salute - ID: 2475, (male), 1995, 18939/95, Brun
  58. Tarzan - ID: 2744, (male), 1997, 08036/97, Lysskimmel
  59. Tessa - ID: 2745, (female), 1997, 08034/97, Lysskimmel
  60. Titan - ID: 2746, (male), 1997, 08035/97, Lysskimmel
Half-Siblings on Dam's side
  1. Sally - ID: 1746, (female), 1988, 24523/88, Lysskimmel
  2. Sam - ID: 1747, (female), 1988, 24520/88, Mörkskimmel
  3. Samson - ID: 1748, (male), 1988, 24517/88, Lysskimmel
  4. Sascha - ID: 1749, (female), 1988, 24521/88, Lysskimmel
  5. Sebastian - ID: 1750, (male), 1988, 24516/88, Lysskimmel
  6. Sille - ID: 1751, (female), 1988, 24522/88, Lysskimmel
  7. Steffi - ID: 1752, (female), 1988, 24524/88, Lysskimmel
  8. Sune - ID: 1753, (male), 1988, 24518/88, Lysskimmel
  9. Sylvester - ID: 1754, (female), 1988, 24519/88, Lysskimmel
  10. Tascha - ID: 1912, (female), 1990, 08936/90, Lysskimmel
  11. Teddy - ID: 1913, (male), 1990, 08943/90, Lysskimmel
  12. Tesse - ID: 1914, (female), 1990, 08938/90, Lysskimmel
  13. Tiffie - ID: 1915, (female), 1990, 08937/90, Lysskimmel
  14. Timmie - ID: 1916, (male), 1990, 08940/90, Lysskimmel
  15. Totte - ID: 1917, (male), 1990, 08939/90, Lysskimmel
  16. Tristan - ID: 1918, (male), 1990, 08941/90, Lysskimmel
  17. Tulle - ID: 1919, (female), 1990, 08942/90, Lysskimmel