Detailed Breeding info
Sire Cato v. Schinterkogel - ID: 1063, 1982, ÖHZB3465,
Dam Zitta v. Kettenluss - ID: 795, 1978, ÖHZB3080, Forelskimmel
Litter 1
1988
by: Alf v. Kleindarkehmen - ID: 933, 1988, 04102/81 (ZDL193/80 ), Mörkskimmel
Offspring
  1. Sally - ID: 1746, 24523/88, Lysskimmel
  2. Sam - ID: 1747, 24520/88, Mörkskimmel
  3. Samson - ID: 1748, 24517/88, Lysskimmel
  4. Sascha - ID: 1749, 24521/88, Lysskimmel
  5. Sebastian - ID: 1750, 24516/88, Lysskimmel
  6. Sille - ID: 1751, 24522/88, Lysskimmel
  7. Steffi - ID: 1752, 24524/88, Lysskimmel
  8. Sune - ID: 1753, 24518/88, Lysskimmel
  9. Sylvester - ID: 1754, 24519/88, Lysskimmel
Litter 2
1990
by: Alf v. Kleindarkehmen - ID: 933, 1990, 04102/81 (ZDL193/80 ), Mörkskimmel
Offspring
  1. Tascha - ID: 1912, 08936/90, Lysskimmel
  2. Teddy - ID: 1913, 08943/90, Lysskimmel
  3. Tesse - ID: 1914, 08938/90, Lysskimmel
  4. Tiffie - ID: 1915, 08937/90, Lysskimmel
  5. Timmie - ID: 1916, 08940/90, Lysskimmel
  6. Totte - ID: 1917, 08939/90, Lysskimmel
  7. Tristan - ID: 1918, 08941/90, Lysskimmel
  8. Tulle - ID: 1919, 08942/90, Lysskimmel
Litter 3
1991
by: DKCH INTCH Andros - ID: 1519, 1991, 05210/86, Mörkskimmel
Offspring
  1. Rasmus - ID: 2081, 25912/91, Lysskimmel
  2. Rena - ID: 2082, 25910/91, Lysskimmel
  3. Rie - ID: 2083, 25908/91, Lysskimmel
  4. Rocky - ID: 2084, 25914/91, Lysskimmel
  5. Rolf - ID: 2085, 25913/91, Lysskimmel
  6. Ronja - ID: 2086, 25907/91, Lysskimmel
  7. Rune - ID: 2087, 25911/91, Lysskimmel
  8. Ruska - ID: 2088, 25909/91, Lysskimmel
  9. Rikke - ID: 2089, 25906/91, Lysskimmel
  10. Rvicky - ID: 2090, 25905/91, Lysskimmel
Full Siblings
Half-Siblings on Sire's side
Half-Siblings on Dam's side