Detailed Breeding info
Sire Utz v. Lönsstein - ID: 729, 1977, ZDL88/77, Mörkskimmel
Dam Diwa v. Kampstüh - ID: 786, 1978, ZDL199/78, Mörkskimmel
Litter 1
1983
out of: Bess - ID: 948, 1983, 36072/80, Brun
Offspring
  1. Aki - ID: 1228, 28076/83, Mörkskimmel
  2. Akki - ID: 1229, 28077/83, Lysskimmel
  3. Aks - ID: 1230, 28080/83, Brun
  4. Anja - ID: 1231, 28074/83, Mörkskimmel
  5. Ann - ID: 1232, 28075/83, Mörkskimmel
  6. Arko - ID: 1233, 28078/83, Brun
  7. Astor - ID: 1234, 28079/83, Brun
Litter 2
1984
out of: Bess - ID: 948, 1984, 36072/80, Brun
Offspring
  1. Baggo - ID: 1321, 18417/84, Brun
  2. Balder - ID: 1322, 18419/84, Mörkskimmel
  3. Benno - ID: 1323, 18420/84, Mörkskimmel
  4. Bessi - ID: 1324, 18421/84, Mörkskimmel
  5. Bianka - ID: 1325, 18422/84, Lysskimmel
  6. Bonni - ID: 1326, 18416/84, Brun
  7. Bonzo - ID: 1327, 18418/84, Mörkskimmel
  8. Boy - ID: 1328, 18423/84, Brun
Litter 3
1987
out of: Addi - ID: 1016, 1987, 20556/81, Lysskimmel
Offspring
  1. Adrianne - ID: 1627, 16328/87, Lysskimmel
  2. Amanda - ID: 1628, 16329/87, Lysskimmel
  3. Anet - ID: 1629, 16330/87, Lysskimmel
  4. Apollo - ID: 1630, 16326/87, Lysskimmel
  5. Arki - ID: 1631, 16325/87, Lysskimmel
  6. Asso - ID: 1632, 16327/87, Lysskimmel
Litter 4
1988
out of: Addi - ID: 1016, 1988, 20556/81, Lysskimmel
Offspring
  1. Bamse - ID: 1725, 15585/88, Lysskimmel
  2. Bella - ID: 1726, 15586/88, Lysskimmel
  3. Bertha - ID: 1727, 15587/88, Lysskimmel
  4. Bjørn - ID: 1728, 15584/88, Lysskimmel
  5. Bolette - ID: 1729, 15589/88, Mörkskimmel
  6. Britt - ID: 1730, 15588/88, Mörkskimmel
Full Siblings
  1. Britta v. Hasselbach - ID: 994, (female), 1981, ZDL418/81, Mörkskimmel
Half-Siblings on Sire's side
  1. Falk v. Giesenbusch - ID: 1008, (male), 1981, 27244/81 (ZDL371/81), Mörkskimmel
  2. Franka v. Giesenbusch - ID: 1009, (female), 1981, 26071/81, Mörkskimmel
  3. Flott v. Giesenbusch - ID: 1010, (male), 1981, 26072/81,
  4. Freltofts Centa - ID: 1011, (female), 1981, 14930/81, Brun
  5. Freltofts Certa - ID: 1012, (female), 1981, 14929/81, Brun
  6. Freltofts Cheff - ID: 1013, (male), 1981, 14928/81, Brun
  7. Itta De Wynen - ID: 1048, (female), 1982, ZDL64/82, Mörkskimmel
  8. Immo De Wynen - ID: 1070, (male), 1982, ZDL58/82, Mörkskimmel
  9. Irrwisch De Wynen - ID: 1071, (male), 1982, ZDL59/82, Mörkskimmel
  10. Freltofts Eika - ID: 1094, (female), 1982, 16206/82, Brun
  11. Freltofts Eje - ID: 1095, (female), 1982, 16207/82, Brun
  12. Freltofts Ekko - ID: 1096, (male), 1982, 16209/82, Brun
  13. Freltofts Elena - ID: 1097, (female), 1982, 16208/82, Brun
  14. Freltofts Emir - ID: 1098, (male), 1982, 16210/82, Brun
  15. Priska De Wynen - ID: 1262, (female), 1984, ZDL225/84, Lysskimmel
  16. Cora v. Holmesborn - ID: 1399, (female), 1985, ZDL195/85, Mörkskimmel
  17. Quichu v. d. Bockswiese - ID: 1597, (female), 1987, ZDL134/87, Mörkskimmel
Half-Siblings on Dam's side
  1. Anka v. Hasselbach - ID: 939, (female), 1980, 07424/82, Mörkskimmel
  2. Cent v. Hasselbach - ID: 1141, (male), 1983, ZDL202/83, Mörkskimmel